A total of 231 children and young people in 101 teams took part in the 7 WRO regional competitions on May 7 and 14 in the category RoboMission participated. For the first time we were able to hold a competition in French-speaking Switzerland in Yverdon – Merci beaucoup et félicitations! Other competitions were held in Brugg-Windisch, Burgdorf, Flawil, Muttenz, Rotkreuz and Winterthur. WRO CH would like to thank all the local OCs who put their heart and soul into organizing these events.
While the teams were still tinkering with their robots and trying out how they could score a few more points, many helpers were working in front of and behind the scenes to ensure that the competitions could take place. We would like to thank all those who worked as referees, in the scoring offices or in other roles. Without you, the regional competitions could not take place!
These teams have qualified for the Swiss final
Elementary
Rank | Team | Points | Seconds | Qualification *) |
---|---|---|---|---|
1 | Elias2 | 262 | 140 | direct |
2 | Robotherwil | 236 | 238 | direct |
3 | Robolix | 232 | 203 | direct |
4 | The blue 7 | 145 | 198 | direct |
5 | Team Cyborg | 142 | 203 | Overall ranking |
6 | Wissbad-Kids | 132 | 232 | Overall ranking |
7 | Robbis 6 | 125 | 195 | direct |
8 | Robo Matik – Cobra | 123 | 233 | Overall ranking |
9 | E-sports team | 120 | 37 | Overall ranking |
10 | Legobot | 119 | 170 | Overall ranking |
11 | Robo Matik – Duo | 117 | 144 | Overall ranking |
12 | Break Team | 108 | 45 | Overall ranking |
13 | Robbis 2 | 98 | 212 | Overall ranking |
14 | Greenbots | 98 | 24 | Overall ranking |
15 | To be honest, I have no idea | 95 | 165 | Overall ranking |
16 | Robo Bros | 91 | 50 | Overall ranking |
17 | Glitterstorm | 84 | 240 | direct |
18 | Galaxy Stormers | 74 | 49 | Overall ranking |
19 | Double Bu | 74 | 57 | Overall ranking |
20 | Lego22 | 73 | 56 | direct |
Junior
Rank | Team | Points | Seconds | Qualification *) |
---|---|---|---|---|
1 | AVALOQ | 281 | 129 | direct |
2 | SaliBandy | 232 | 198 | direct |
3 | Robo Matik – New Generation | 229 | 198 | Overall ranking |
4 | Mindstormer V3 | 218 | 217 | direct |
5 | Lego 2 | 194 | 102 | direct |
6 | Elito | 178 | 198 | Overall ranking |
7 | Antilic | 171 | 206 | Overall ranking |
8 | Mechanical | 167 | 204 | Overall ranking |
9 | Neanderthals | 154 | 51 | direct |
10 | H-Robo | 150 | 211 | Overall ranking |
11 | Robofactory Junior Edition | 142 | 55 | Overall ranking |
12 | Name is already taken | 139 | 164 | Overall ranking |
13 | Balda7strich3 | 113 | 178 | Overall ranking |
14 | Robbis | 99 | 190 | direct |
15 | ICT_08_Girls | 89 | 39 | direct |
16 | Snowstorms | 86 | 49 | Overall ranking |
Senior
Rank | Team | Points | Seconds | Qualification *) |
---|---|---|---|---|
1 | Flawil Beavers | 332 | 227 | direct |
2 | robofactory | 238 | 218 | direct |
3 | WALL-E extends | 138 | 213 | direct |
4 | Piepschuim | 137 | 194 | Overall ranking |
5 | Phoenix | 108 | 213 | Overall ranking |
6 | Chicken wings | 90 | 55 | Overall ranking |
7 | Lost in code | 88 | 120 | Overall ranking |
8 | Schegeley Ulykke Gaudautos | 54 | 150 | Overall ranking |
9 | Robbis 4 | 46 | 177 | direct |
*) The first-placed teams from each regional competition qualify directly. Other teams are qualified according to the overall ranking. As a general rule, only teams that have scored points can take part in the Swiss final.
We congratulate all participants on taking part in the competition. Even if not all teams achieved as much as they would have liked, everyone acquired skills on this long day that will have a lasting effect: Sticking with it, even when it’s tedious, dealing with a task without support from the coaches, frustration tolerance. And for some teams, a dream has come true: Winning a medal and qualifying for the Swiss Championships. You should be proud of your achievements!